Legend
Sports Club | Hosting School | |||
HSBBB | High School Boys Baseball | CA | Canadian Academy | |
HSBBK | High School Boys Basketball | CAJ | Christian Academy in Japan | |
HSBS | High School Boys Soccer | MBIS | Marist Brothers International School | |
HSBVB | High School Boys Volleyball | MCP | M. C. Perry High School | |
NIS | Nagoya International School | |||
HSGSB | High School Girls Softball | OIS | Osaka International School | |
HSGBK | High School Girls Basketball | SOL | Sons of Light Academy | |
HSGS | High School Girls Soccer | YIS | Yokohama International School | |
HSGVB | High School Girls Volleyball | |||
MSBBB | Middle School Boys Baseball | |||
MSBBK | Middle School Boys Basketball | |||
MSBS | Middle School Boys Soccer | |||
MSBVB | Middle School Boys Volleyball | |||
MSGBK | Middle School Girls Basketball | |||
MSGS | Middle School Girls Soccer | |||
MSGVB | Middle School Girls Volleyball |
English